Product Details:
Phase | Three Phase |
Rated Voltage | 33 KV |
Type | Dry Type |
Output Voltage | 33kv / 11kv |
Output Current | 200A |
Frequency | 50/60Hz |
Rated insulation voltage | AC 660V |
Product Details:
Power Rating | Upto 5 MVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Phase | Three Phase |
Standards | IEC-60076 |
Brand | Macroplast |
Country of Origin | Made in India |
Rated voltage | Upto 33 KV |
Frequency | 50Hz |
Product Details:
Brand | Macroplast |
Number of Phase | Three Phase |
Power Rating | 1000kVA |
Cooling Type | ONAN |
Input Voltage | Upto 33kV |
Output Voltage | 433V |
Winding Material | Copper |
Operating Frequency | 50Hz |
Vector Group | Dyn-11 |
Impulse Withstand Voltage | 75kV |
Product Details:
Brand | Macroplast |
Number of Phase | Three Phase |
Power Rating | 800kVA |
Cooling Type | ONAN |
Input Voltage | Upto 33kV |
Output Voltage | 433V |
Winding Material | Copper |
Operating Frequency | 50Hz |
Vector Group | Dyn-11 |
Impulse Withstand Voltage | 75kV |
Product Details:
Accuracy Class | 0.2,0.5 |
Frequency | 50 Hz |
Rated Burden | 10 - 500 VA |
Core Structure | Toroidal |
Core Type | Dry Type |
Product Details:
Phase | Three Phase |
System Voltage | 33 kV |
Coil Material | Copper Or Aluminium |
Coil Structure | Toroidal |
Frequency | 50 / 60Hz |
Product Details:
Rated Burden | 2.5 - 30 VA |
Nominal System Voltage | 132 kV |
Rated Instrument Security Factor | Less Than 5 |
Rated Accuracy Limit Factor | 10, 20 ,30 |
Accuracy | 0.2, 0.5, 1.0 |
Product Details:
Accuracy Class | 0.2, 0.5, 10, 20, 1 or 3 |
Core Type | Bar CT,Ring Core Type CT,Split Core Type CT,Wound CT |